Share trades
| Date | Time | Price (p) | Bid (p) | Ask (p) | Volume | Trade Value (£) | Assumed purchase/sale |
|---|---|---|---|---|---|---|---|
| 02/02/12 | 08:39 | 37.88 | 37.00 | 38.00 | 18,800 | 7,121.44 | P |
| 02/02/12 | 08:11 | 37.00 | 37.00 | 38.00 | 25,000 | 9,250.00 | S |
| 02/02/12 | 08:11 | 37.81 | 37.00 | 38.00 | 25,000 | 9,452.50 | P |
| 01/02/12 | 13:10 | 37.81 | 36.50 | 38.00 | 3,500 | 1,323.35 | P |
| 30/01/12 | 16:23 | 37.25 | 36.50 | 38.00 | 6 | 2.24 | ? |
| 25/01/12 | 11:07 | 36.50 | 36.50 | 38.00 | 6 | 2.19 | S |
| 24/01/12 | 16:34 | 37.00 | 35.50 | 0.00 | 23,551 | 8,713.87 | P |
| 23/01/12 | 10:50 | 37.25 | 0.00 | 38.00 | 6,000 | 2,235.00 | P |
| 23/01/12 | 09:24 | 37.91 | 37.25 | 38.00 | 6,528 | 2,474.76 | P |
| 19/01/12 | 15:52 | 37.06 | 37.00 | 37.50 | 965 | 357.63 | S |
| 18/01/12 | 14:04 | 37.56 | 37.50 | 38.00 | 3,000 | 1,126.80 | S |
| 17/01/12 | 10:11 | 37.30 | 37.25 | 38.50 | 4,802 | 1,791.15 | S |
| 13/01/12 | 08:01 | 37.34 | 37.25 | 38.00 | 721 | 269.22 | S |
| 09/01/12 | 08:09 | 37.25 | 37.25 | 38.00 | 28,724 | 10,699.69 | S |
| 06/01/12 | 15:56 | 37.34 | 37.25 | 38.00 | 100 | 37.34 | S |
| 05/01/12 | 16:23 | 37.50 | 37.25 | 38.00 | 10,000 | 3,750.00 | S |
| 05/01/12 | 15:18 | 37.34 | 37.25 | 38.00 | 1,690 | 631.05 | S |
| 05/01/12 | 14:27 | 37.25 | 37.25 | 38.00 | 980 | 365.05 | S |
| 04/01/12 | 12:38 | 38.11 | 37.25 | 38.00 | 12,500 | 4,763.75 | P |
| 03/01/12 | 08:02 | 37.34 | 37.25 | 38.00 | 400 | 149.36 | S |
| 23/12/11 | 12:29 | 37.34 | 37.25 | 38.00 | 1,525 | 569.44 | S |
| 23/12/11 | 10:13 | 37.92 | 37.25 | 38.00 | 25,000 | 9,481.25 | P |
| 22/12/11 | 14:57 | 38.00 | 37.25 | 38.00 | 6,000 | 2,280.00 | P |
| 21/12/11 | 11:46 | 38.00 | 37.00 | 38.00 | 1,500 | 570.00 | P |
| 20/12/11 | 11:51 | 38.74 | 37.00 | 38.00 | 26,000 | 10,072.40 | P |
| 19/12/11 | 11:22 | 37.00 | 36.50 | 38.00 | 40,000 | 14,800.00 | S |
| 19/12/11 | 11:03 | 37.61 | 36.50 | 38.00 | 33,000 | 12,411.30 | P |
| 15/12/11 | 08:13 | 38.00 | 36.50 | 38.00 | 8,500 | 3,230.00 | P |
| 12/12/11 | 08:51 | 36.50 | 36.50 | 38.00 | 7,500 | 2,737.50 | S |
| 12/12/11 | 08:51 | 36.50 | 36.50 | 38.00 | 7,645 | 2,790.42 | S |
| 08/12/11 | 16:19 | 37.00 | 35.75 | 38.00 | 35,359 | 13,082.83 | P |
| 07/12/11 | 18:12 | 37.88 | 21,450 | 8,125.26 | ? | ||
| 07/12/11 | 13:48 | 37.88 | 37.00 | 38.00 | 25,000 | 9,470.00 | P |
| 07/12/11 | 08:34 | 38.00 | 37.00 | 38.00 | 21,450 | 8,151.00 | P |
| 06/12/11 | 12:21 | 37.00 | 37.00 | 40.00 | 156 | 57.72 | S |
| 30/11/11 | 08:33 | 37.00 | 37.00 | 39.75 | 6,306 | 2,333.22 | S |
| 29/11/11 | 17:34 | 38.50 | 25,000 | 9,625.00 | ? | ||
| 29/11/11 | 13:47 | 37.50 | 37.00 | 40.00 | 25,000 | 9,375.00 | S |
| 29/11/11 | 12:09 | 39.50 | 37.00 | 39.50 | 2,500 | 987.50 | P |
| 24/11/11 | 15:16 | 38.50 | 37.75 | 39.00 | 4,000 | 1,540.00 | P |
| 24/11/11 | 15:00 | 38.25 | 37.50 | 0.00 | 1,323 | 506.05 | P |
| 24/11/11 | 14:26 | 38.18 | 37.00 | 38.50 | 10,000 | 3,818.50 | P |
| 24/11/11 | 13:45 | 38.00 | 37.00 | 39.00 | 9,258 | 3,518.04 | ? |
| 24/11/11 | 13:45 | 38.00 | 36.00 | 0.00 | 5,000 | 1,900.00 | P |
| 24/11/11 | 13:44 | 38.00 | 35.25 | 38.00 | 5,000 | 1,900.00 | P |
| 24/11/11 | 13:44 | 38.00 | 35.25 | 38.00 | 10,000 | 3,800.00 | P |
| 24/11/11 | 13:44 | 38.75 | 0.00 | 38.75 | 2,500 | 968.75 | P |
| 24/11/11 | 13:44 | 37.00 | 35.25 | 37.75 | 8,500 | 3,145.00 | P |
| 24/11/11 | 13:44 | 37.00 | 35.25 | 37.00 | 10,000 | 3,700.00 | P |
| 22/11/11 | 17:25 | 35.25 | 25,000 | 8,812.50 | ? |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.








