Share price data
Current Share Price: 37.62p 0.00p
| Exchange | TIDM | Currency | Shares in Issue | Market Capitalisation |
|---|---|---|---|---|
| LSE | HAR | GBX | 51.276M | £19.29M |
| Current (p) | Change (p) | Change (%) | Best Bid (p) | Best Offer (p) | Day Volume |
|---|---|---|---|---|---|
| 37.62 | 0.00 | 0.00 | 37.25 | 38.00 | 0 |
| Last Close (p) | Last Trade (p) | Day High (p) | Day Low (p) | 52 Week High (p) | 52 Week Low (p) |
| 37.62 | 37.00 | 37.62 | 37.62 | 40.00 | 21.75 |
| Time | Mid Price (p) | Day Change (p) | Day Change (%) | Share Volume |
|---|---|---|---|---|
| 08:00 | 37.62 | 0.00 | 0.00 | 0 |
| 08:30 | 37.62 | 0.00 | 0.00 | 0 |
| 09:00 | 37.62 | 0.00 | 0.00 | 0 |
| 09:30 | 37.62 | 0.00 | 0.00 | 0 |
| 10:00 | 37.62 | 0.00 | 0.00 | 0 |
| 10:30 | 37.62 | 0.00 | 0.00 | 0 |
| 11:00 | 37.62 | 0.00 | 0.00 | 0 |
| 11:30 | 37.62 | 0.00 | 0.00 | 0 |
| 12:00 | 37.62 | 0.00 | 0.00 | 0 |
| 12:30 | 37.62 | 0.00 | 0.00 | 0 |
| 13:00 | 37.62 | 0.00 | 0.00 | 0 |
| 13:30 | 37.62 | 0.00 | 0.00 | 0 |
| 14:00 | 37.62 | 0.00 | 0.00 | 0 |
| 14:30 | 37.62 | 0.00 | 0.00 | 0 |
| 15:00 | 37.62 | 0.00 | 0.00 | 0 |
| 15:30 | 37.62 | 0.00 | 0.00 | 0 |
| 16:00 | 37.62 | 0.00 | 0.00 | 0 |
| 16:30 | 37.62 | 0.00 | 0.00 | 0 |
| day | 37.62 | 0.00 | 0.00 | 0 |







0.00
