Forecast Key Dates| Event | Event Date | Reminder |
|---|
| Next interim announcement | 28/11/12
(E)
|  |
|---|
| Next AGM | 13/09/12
(E)
|  |
|---|
| Next annual report due | 18/08/12
(E)
|  |
|---|
| Next prelim announcement | 05/07/12
(E)
|  |
|---|
| Next year end (to be reported) | 31/03/12 |  |
|---|
Previous Key Dates| Event | Event Date | |
|---|
| Last interim announcement | 28/11/11 | |
|---|
| Last interim period end | 30/09/11 | |
|---|
| Last AGM | 13/09/11 | |
|---|
| Last annual report | 18/08/11 | |
|---|
| Last prelim announcement | 05/07/11 | |
|---|
| Last year end | 31/03/11 | |
|---|
- E
- Estimated date automatically generated from last year's event
- C
- Confirmed date
- A
- Approximate date